2020-07-27 15:13:41 -04:00
2020-07-25 19:08:19 -04:00
2020-07-23 21:48:12 -04:00
2020-07-27 15:13:41 -04:00
2020-07-25 06:39:44 -04:00
2020-07-23 10:52:44 -04:00
2020-07-23 10:52:44 -04:00
2020-07-21 12:02:03 -04:00
2020-07-25 08:42:50 -04:00
2020-07-23 21:48:12 -04:00
2020-07-23 21:48:12 -04:00
2020-06-24 14:37:00 -04:00
2020-07-23 20:54:04 -04:00
2020-07-27 15:13:41 -04:00
2020-07-23 20:54:04 -04:00

syft

A CLI tool and go library for generating a Software Bill of Materials from container images and filesystems.

Description
A CLI tool and Go library for generating a Software Bill of Materials (SBOM) from container images and filesystems.
Readme Apache-2.0 178 MiB
Languages
Go 94.1%
Lua 1.4%
Shell 1.1%
Dockerfile 0.8%
Python 0.7%
Other 1.8%