2020-07-25 07:03:57 -04:00
2020-07-23 20:54:04 -04:00
2020-07-23 20:54:04 -04:00
2020-07-23 20:54:04 -04:00
2020-07-25 06:39:44 -04:00
2020-07-23 10:52:44 -04:00
2020-07-23 10:52:44 -04:00
2020-07-21 12:02:03 -04:00
2020-07-23 20:54:04 -04:00
2020-07-23 20:54:04 -04:00
2020-07-23 10:52:44 -04:00
2020-06-24 14:37:00 -04:00
2020-07-23 20:54:04 -04:00
2020-07-23 20:54:04 -04:00

syft

A CLI tool and go library for generating a Software Bill of Materials from container images and filesystems.

Description
A CLI tool and Go library for generating a Software Bill of Materials (SBOM) from container images and filesystems.
Readme Apache-2.0 226 MiB
Languages
Go 93.5%
Lua 1.6%
Shell 1.2%
Dockerfile 0.8%
Python 0.8%
Other 1.9%